Marking Criteria
Round 1
Criteria | Levels | ||||
Manner : eye contact, confidence, body language, expression | 21 - 30 points Excellence manner in 4 manners | 11 - 20 points Good in 3/4 manner | 6 - 10 points Good in 2/4 manners | 0 - 5 points Not good at all | |
Matter: definition, clear structure, effective introduction and conclusion, evidences | 31 - 40 points Excellence in 4 requirements | 21 - 30 points Good in 3/4 requirements | 11 - 20 points Good in 2/4 requirements | 0 - 10 points Not good at all | |
Method: team’s interpretation, teamwork, cohesion | 16 - 20 points Excellence in 3 requirements | 11 - 15 points Good at 2/3 requirements | 6 - 10 points Good at 1/3 requirements | 0 - 5 points Not good at all | |
Video quality | 8 - 10 points | 6 - 8 points | 4 - 6 points | 0 - 4 points |
Round 2
Criteria | Levels | ||||
Manner : eye contact, confidence, body language, expression | 21 - 30 points Excellence in 4 manners | 11 - 20 points Good in 3/4 manner | 6 - 10 points Good in 2/4 manners | 0 - 5 points Not good at all | |
Matter: definition, clear structure, effective introduction and conclusion, evidences | 31 - 40 points Excellence in 4 requirements | 21 - 30 points Good in 3/4 requirements | 11 - 20 points Good in 2/4 requirements | 0 - 10 points Not good at all | |
Method: team’s interpretation, teamwork, cohesion | 16-20 points Excellence in 3 requirements | 11-15 points Good at 2/3 requirements | 6-10 points Good at 1/3 requirements | 0-5 point Not good at all |
Final Round
Criteria | Levels | ||||
Manner : eye contact, confidence, body language, expression | 21 - 30 points Excellence in 4 manners | 11 - 20 points Good in 3/4 manner | 6 - 10 points Good in 2/4 manners | 0 - 5 points Not good at all | |
Matter: definition, clear structure, effective introduction and conclusion, evidences | 31 - 40 points Excellence in 4 requirements | 21 - 30 points Good in 3/4 requirements | 11 - 20 points Good in 2/4 requirements | 0 - 10 points Not good at all | |
Method: team’s interpretation, teamwork, cohesion | 16-20 points Excellence in 3 requirements | 11-15 points Good at 2/3 requirements | 6-10 points Good at 1/3 requirements | 0-5 point Not good at all |